Year 1 & 2: Tipping Point

  • This book includes drawings

Year 3: Darker Paths

  • This book includes drawings

Year 4 & 5: Thurible

  • This book includes drawings

Year 6: Power System

  • This book includes drawings

  • [2026] Unannounced | Film modelling, look developing, lighting

  • [2026] Capital | Episodic modelling, look developing

  • [2025] Tom Clancy's Jack Ryan: Ghost War | Film modelling, look developing, rigging, animation

  • [2025] 28 Years Later: The Bone Temple | Lookdev, Model

  • [2025] ANEMONE | Creature modelling

  • [2025] Good Omens S3 | Model, lookdev

  • [2025] Slow Horses: London Rules | Layout

  • [2024] 28 Years Later | Lookdev, Model, Layout

  • [2024] The Rig 2 Amazon | Episodic Layout, modelling, Lighting

  • [2024] ECO Lab | Commercial Modelling, Lighting

  • [2024] ACDC | Commercial Modelling, Lookdev, Lighting

  • [2023] PGIM | Commercial Modelling, Lookdev

  • [2024] NFU Mutual | Commercial Lighting

  • [2024] Intel + CDW | Commercial Lookdev, Lighting

  • [2023] Greenways | Commercial Lookdev, Lighting

  • [2023] Nautilus Disney + | Episodic Layout

  • [2023] National Geographic (in production) | Episodic Modeller, Layout, Lighting

  • [2023] Sophie Mair and Dan Gitsham Film | Concept Creature Modeller

  • [2023] The Rig Amazon Episodic | Lighting Artist

  • [2022] The Storm Chaser Jack Pirie | Film Creature Modeller, Lookdev, Layout, Lighting

  • [2021] Fate: The Winx Saga | Episodic Lookdev, Model, Lighting

  • [2021] Star Wars: Book of Boba Fett Disney + | Episodic Lighting Artist, Lookdev

  • Visual development for film, television and games.

  • I work with directors, production designers and creative teams during development and production.

  • Visual Development

  • Composition

  • Colour

  • Lighting

  • Worldbuilding

  • Design Review

  • Creature / environment design

  • Visual consistency

  • Readability

  • Design development

  • Production

  • 3D modelling

  • Look development

  • Lighting

  • Concept imagery

  • Laurie James Cope (b. 1998) is an artist and Computer Animation graduate from the University of South Wales.

  • Laurie is a London-based artist who's work explores story-telling, technology and catastrophe.

  • He practices; drawing, oil-painting, moving-image, CGI, pastel and through writing fiction he established a flavour of story-telling.

  • Over the past seven years he has produced an anthology of images, through visuals and words in sketchbooks, paintings and renders.

  • Laurie’s books include maps, portraits, landscape views and more precise renderings of scenes and experiences accompanied by extensive research.